We got up at 4:00 a.m. to get ready and left out of the house at 5:00... on our way to Brenham and the Washington County Fair. The girls had another livestock judging event...
This fair was HUGE and there were about 500 kids participating in the judging vs. last times 200! It was so big and there were kids everywhere....
I know WOWZERS a picture of me! Doesn't happen that often! It was pretty cool at 7:00 in the morning... almost wished I had a light jacket too! This time there were 8 classes (2 had questions which was new to the girls) .
On our way home we HAD to stop at the Blue Bell Creamery... WHO could pass it up! Anthony had joined us for the day to see if he wanted to join the livestock judging team for 4H...
HERE ARE EMILY'S SCORES..
we are able to get these at Judgingcard.com
Washington Co Fair Livestock Contest
Sep 22, 2012
Junior Livestock
Team Number: | 4001 |
Code Number: |
|
Team Name: | Harris County 4-H |
First Name: | Emily |
Last Name: | Thompson |
Rank: | 80 |
Total Score: | 214 |
Definition | Responses | Score |
Class 1 Market Hogs |
Part | Contestant | Judge |
1 | 1432 | 4231 |
Placing 1 - Cut A | 3 |
Placing 1 - Cut B | 5 |
Placing 1 - Cut C | 2 |
| 26 |
Class 2 Market Hogs |
Part | Contestant | Judge |
1 | 1432 | 4213 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 5 |
Placing 2 - Cut C | 4 |
| 29 |
Class 3 Market Goats |
Part | Contestant | Judge |
1 | 2314 | 1243 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 5 |
| 30 |
Class 4 Market Lambs |
Part | Contestant | Judge |
1 | 3142 | 4231 |
Placing 4 - Cut A | 2 |
Placing 4 - Cut B | 4 |
Placing 4 - Cut C | 4 |
| 22 |
Class 5 Breeding Heifers |
Part | Contestant | Judge |
1 | 3214 | 4231 |
Placing 5 - Cut A | 2 |
Placing 5 - Cut B | 3 |
Placing 5 - Cut C | 5 |
| 30 |
Class 6 Market Steers |
Part | Contestant | Judge |
1 | 3142 | 1324 |
Placing 6 - Cut A | 5 |
Placing 6 - Cut B | 2 |
Placing 6 - Cut C | 3 |
| 42 |
Class 7 Breeding Heifers |
Part | Contestant | Judge |
1 | 4132 | 2134 |
Placing 7 - Cut A | 3 |
Placing 7 - Cut B | 4 |
Placing 7 - Cut C | 4 |
| 17 |
Class 8 Market Steers |
Part | Contestant | Judge |
1 | 1432 | 3214 |
Placing 8 - Cut A | 3 |
Placing 8 - Cut B | 4 |
Placing 8 - Cut C | 5 |
| 18 |
Beef Total |
| 107 |
Pork Total |
| 55 |
Sheep & Goat Total |
| 52 |
Horse Total |
| |
Placing Sum |
| 214 |
Questions 1-5 |
Part | Contestant | Judge |
1 | | 2 |
2 | | 3 |
3 | | 4 |
4 | | 4 |
5 | | 3 |
Exam 1 - Points per Question (1-25) | 5 |
| |
Questions 6-10 |
Part | Contestant | Judge |
6 | | 4 |
7 | | 1 |
8 | | 3 |
9 | | 1 |
10 | | 2 |
Exam 1 - Points per Question (1-25) | 5 |
| |
Exam 1 |
| |
Exam Sum |
| |
HERE ARE KATE'S SCORES....
Washington Co Fair Livestock Contest
Sep 22, 2012
Intermediate Livestock
Team Number: | 5005 |
Code Number: | 4 |
Team Name: | Harris Co. |
First Name: | KAITLIN |
Last Name: | THOMPSON |
Rank: | 95 |
Total Score: | 331 |
Definition | Responses | Score |
Class 1 Market Hogs |
Part | Contestant | Judge |
1 | 4321 | 4231 |
Placing 1 - Cut A | 3 |
Placing 1 - Cut B | 5 |
Placing 1 - Cut C | 2 |
| 45 |
Class 2 Market Hogs |
Part | Contestant | Judge |
1 | 3421 | 4213 |
Placing 2 - Cut A | 2 |
Placing 2 - Cut B | 5 |
Placing 2 - Cut C | 4 |
| 26 |
Class 3 Market Goats |
Part | Contestant | Judge |
1 | 1243 | 1243 |
Placing 3 - Cut A | 3 |
Placing 3 - Cut B | 4 |
Placing 3 - Cut C | 5 |
| 50 |
Class 4 Market Lambs |
Part | Contestant | Judge |
1 | 4231 | 4231 |
Placing 4 - Cut A | 2 |
Placing 4 - Cut B | 4 |
Placing 4 - Cut C | 4 |
| 50 |
Class 5 Breeding Heifers |
Part | Contestant | Judge |
1 | 3421 | 4231 |
Placing 5 - Cut A | 2 |
Placing 5 - Cut B | 3 |
Placing 5 - Cut C | 5 |
| 42 |
Class 6 Market Steers |
Part | Contestant | Judge |
1 | 4312 | 1324 |
Placing 6 - Cut A | 5 |
Placing 6 - Cut B | 2 |
Placing 6 - Cut C | 3 |
| 27 |
Class 7 Breeding Heifers |
Part | Contestant | Judge |
1 | 1342 | 2134 |
Placing 7 - Cut A | 3 |
Placing 7 - Cut B | 4 |
Placing 7 - Cut C | 4 |
| 29 |
Class 8 Market Steers |
Part | Contestant | Judge |
1 | 3142 | 3214 |
Placing 8 - Cut A | 3 |
Placing 8 - Cut B | 4 |
Placing 8 - Cut C | 5 |
| 37 |
Beef Total |
| 135 |
Pork Total |
| 71 |
Sheep & Goat Total |
| 100 |
Horse Total |
| |
Placing Sum |
| 306 |
Questions 1-5 |
Part | Contestant | Judge |
1 | 2 | 2 |
2 | 2 | 3 |
3 | 3 | 4 |
4 | 4 | 4 |
5 | 2 | 3 |
Exam 1 - Points per Question (1-25) | 5 |
| 10 |
Questions 6-10 |
Part | Contestant | Judge |
6 | 2 | 4 |
7 | 1 | 1 |
8 | 3 | 3 |
9 | 1 | 1 |
10 | 1 | 2 |
Exam 1 - Points per Question (1-25) | 5 |
| 15 |
Exam 1 |
| 25 |
Exam Sum |
| 25 |
No comments:
Post a Comment